
*Final points tabulation best 5 of 7
**Must attend 51 percent (4) events to win and collect money
Updated: 5/17/2013
*denotes points not calculated*
PRO ELIMINATOR |
|||||||||||
| BOAT # | OWNER/DRIVER | BOAT NAME | PARKER | IRVINE | DEXTER2 | M/FALLS | S/DIEGO | L/HAVASU | PHOENIX | TOTAL | FINAL |
| #508 | Dave Lipinski | Hot Shot | 602 | 524 | 1126 | ||||||
| #711 | Tom Roberts | Outa Control | 704 | 306 | 1010 | ||||||
| #418 | Chris Starkweather | Stark Naked | 312 | 620 | 932 | ||||||
| #017 | Jordan Woods | Your Place or Mine | 316 | 412 | 728 | ||||||
| #911 | Rick Barretta | Omelette Express | 308 | 418 | 726 | ||||||
| #099 | Bryan Gipe | Strychnine | 0 | 722 | 722 | ||||||
| #818 | Vince Nelson, SR | Hellbound Train | 314 | 314 | 628 | ||||||
| #665 | D. Ferguson/T.Constantino | Big Trouble | 0 | 526 | 526 | ||||||
| #669 | Paul Fontenot | I'm Back Hot N Bothered | 518 | 0 | 518 | ||||||
| #905 | Zack Rauscher | 0 | 416 | 416 | |||||||
| #006 | Jeff Luehring | Hot Damn Hondo | 0 | 308 | 308 | ||||||
| #207 | Allen Forsyth | Animal Instinct | 0 | 200 | 200 | ||||||
QUICK ELIMINATOR |
|||||||||||
| BOAT # | OWNER/DRIVER | BOAT NAME | PARKER | IRVINE | DEXTER2 | M/FALLS | S/DIEGO | L/HAVASU | PHOENIX | TOTAL | FINAL |
| #631 | Gary Davis/Brandon Davis | Centsless | 616 | 610 | 1226 | ||||||
| #405 | Kjell Adams | Fluid Motion | 414 | 720 | 1134 | ||||||
| #27 | Bob Fry | High Noon | 306 | 514 | 820 | ||||||
| #302 | Mike Schiller | Centsless | 512 | 304 | 816 | ||||||
| #537 | Mike DeClark | F-Bomb | 410 | 308 | 718 | ||||||
| #146 | Jeff Martin | 0 | 418 | 418 | |||||||
| #014 | Tom Fulkerson | Burn Notice | 0 | 312 | 312 | ||||||
| #905 | Zack Rauscher | 308 | 0 | 308 | |||||||
TOP ELIMINATOR |
|||||||||||
| BOAT # | OWNER/DRIVER | BOAT NAME | PARKER | IRVINE | DEXTER2 | M/FALLS | S/DIEGO | L/HAVASU | PHOENIX | TOTAL | FINAL |
| #333 | Garrett Breistig | Trophy Wife | 720 | 724 | 1444 | ||||||
| #110 | Joe LaKamp | Bobsniper | 416 | 518 | 934 | ||||||
| #447 | Stan Tweedy | Blow'n Feathers | 504 | 406 | 910 | ||||||
| #039 | Josh Patridge | Lights Out | 324 | 414 | 738 | ||||||
| #298 | Bob Prigmore | Abracadabra | 414 | 310 | 724 | ||||||
| #054 | Jeff Vail | Shock Therapy | 0 | 622 | 622 | ||||||
| #713 | Andy Ralls | 306 | 308 | 614 | |||||||
| #019L | Mark Roznos | Sweet Thunder II | 416 | 416 | |||||||
| #355 | Adam Simmons | Modaka | 0 | 302 | 302 | ||||||
MODIFIED ELIMINATOR |
|||||||||||
| BOAT # | DRIVER | BOAT NAME | PARKER | IRVINE | DEXTER/2 | M/FALLS | S/DIEGO | L/HAVASU | PHOENIX | TOTAL | FINAL |
| #175 | Eric Beyer | La Lucha Libre | 402 | 610 | 1012 | ||||||
| #813 | Chuck Armand | Desparado | 414 | 508 | 922 | ||||||
STOCK ELIMINATOR |
|||||||||||
| BOAT # | DRIVER | BOAT NAME | PARKER | IRVINE | DEXTER/2 | M/FALLS | S/DIEGO | L/HAVASU | PHOENIX | TOTAL | FINAL |
| 0 | |||||||||||
RIVER RACER |
|||||||||||
| BOAT # | DRIVER | BOAT NAME | PARKER | IRVINE | DEXTER/2 | M/FALLS | S/DIEGO | L/HAVASU | PHOENIX | TOTAL | FINAL |
| #0020 | Joe McLemore | Super Chicken | 524 | 504 | 1028 | ||||||
| #1967 | Keith Funk | What The Funk | 312 | 406 | 718 | ||||||
PERSONAL WATER CRAFT 1 |
|||||||||||
| BOAT # | DRIVER | BOAT NAME | PARKER | IRVINE | DEXTER/2 | M/FALLS | S/DIEGO | L/HAVASU | PHOENIX | TOTAL | FINAL |
| #1550 | Mary Silva | Water Lily | 302 | 402 | 706 | ||||||
| #13A | Nick Vanis | Vanick Racing | 404 | 302 | 706 | ||||||